We present the correct details of 7th Pay commission for Indian Army, Air Force and Indian Navy. There is an attractive package of pay and allowances has been put forward and waits to be published.
Lieutenant, Flying Officer, Sub-Lieutenant will now get Rs. 70k-80k. This is the basic pay without any allowances being added. With all allowances being added, the CTC will be around 1.5 Lacs. Here is the pay scales for Indian Army, Air Force and Navy.
Rank | Level | Pay (In Rs.) |
---|---|---|
Lieutenant | Level 10 | 56,100 – 1,77,500 |
Captain | Level 10 B | 61,300-1,93,900 |
Major | Level 11 | 69,400– 2,07,200 |
Lieutenant Colonel | Level 12 A | 1,21,000-2,12,400 |
Colonel | Level 13 | 1,30,600-2,15,900 |
Brigadier | Level 13A | 1,39,600-2,17,600 |
Major General | Level 14 | 1,44,200-2,18,200 |
Lieutenant General HAG Scale | Level 15 | 1,82,000-2,24,000 |
HAG+ Scale | Level 16 | 2,05,400 – 2,24,400 |
VCOAS/ Army CDR/ Lt. Gen(NFSG) | Level 17 | 2,25,000/-(fixed) |
COAS | Level 18 | 2,50,000/-(fixed) |
Flying Officer | Level 10 | 56,100 – 1,77,500 |
---|---|---|
Flight Lieutenant | Level 10 B | 6,13,00-1,93,900 |
Squadron Leader | Level 11 | 6,94,00 – 2,07,200 |
Wing Commander | Level 12A | 1,21,200 – 2,12400 |
Group Captain | Level 13 | 1,30,600-2, 15,900 |
Air Commodore | Level 13A | 1,39,600-2,17,600 |
Air Vice Marshal | Level 14 | 1,44,200-2,18,200 |
Air Marshal HAG Scale | Level 15 | 1, 82, 200-2,24,100 |
HAG+Scale | Level 16 | 2,05,400 – 2,24,400 |
VACS/Airforce Cdr/ Air Marshal (NFSG) | Level 17 | 2,25,000/-(fixed) |
CAS | Level 18 | 2,50,000/-(fixed) |
Rank | Level | (Pay in Rs.) |
---|---|---|
Sub-Lieutenant | Level 10 | 56,100 – 1,77,500 |
Lieutenant | Level 10 B | 6,13,00-1,93,900 |
Lieutenant Commander | Level 11 | 6,94,00 – 2,07,200 |
Commander | Level 12A | 1,21,200 – 2,12400 |
Captain | Level 13 | 1,30,600-2, 15,900 |
Commodore | Level 13A | 1,39,600-2,17,600 |
Rear Admiral | Level 14 | 1,44,200-2,18,200 |
Vice Admiral HAG Scale | Level 15 | 1, 82, 200-2,24,100 |
HAG+Scale | Level 16 | 2,05,400 – 2,24,400 |
VCNS/Navy Cdr/ Vice Admiral (NFSG) | Level 17 | 2,25,000/-(fixed) |
CNS | Level 18 | 2,50,000/-(fixed) |
There are many allowances which are not included in the above data.